
Often, we get asked… what is the percentage of international students studying on-campus in Australia?
The latest dataset from the Department of Education (which is published annually) shows that in total, 23.6% of on-campus students in the university sector in Australia are international students.
Across all Australian universities, the percentage of international students is on average 22% and varies between 2% and 49%. The table below presents the percentage of international students studying at each university.
PERCENTAGE OF INTERNATIONAL STUDENTS ON-CAMPUS IN AUSTRALIA
University Name | % of International Students |
---|---|
Australian Catholic University | 12.4% |
Bond University | 49.4% |
Charles Darwin University | 17.1% |
Charles Sturt University | 20.7% |
CQUniversity | 29.9% |
Curtin University | 13.0% |
Deakin University | 23.3% |
Edith Cowan University | 17.4% |
Federation University | 43.3% |
Flinders University | 14.2% |
Griffith University | 16.2% |
James Cook University | 15.2% |
La Trobe University | 20.7% |
Macquarie University | 25.7% |
Monash University | 31.4% |
Murdoch University | 11.9% |
Queensland University of Technology | 17.5% |
RMIT University | 24.1% |
Southern Cross University | 22.3% |
Swinburne University of Technology | 15.5% |
The Australian National University | 39.0% |
The University of Adelaide | 28.8% |
The University of Melbourne | 38.7% |
The University of New England | 5.5% |
The University of Newcastle | 12.8% |
The University of Notre Dame Australia | 0.0% |
The University of Queensland | 33.5% |
The University of Sydney | 38.2% |
The University of Western Australia | 21.4% |
University of Canberra | 18.0% |
University of Divinity | 8.8% |
University of New South Wales | 37.0% |
University of South Australia | 16.5% |
University of Southern Queensland | 9.1% |
University of Tasmania | 16.2% |
University of Technology Sydney | 31.3% |
University of the Sunshine Coast | 22.2% |
University of Wollongong | 22.7% |
Victoria University | 23.4% |
Western Sydney University | 14.3% |
TOTAL | 23.6% |
AVERAGE | 22.0% |
MEDIAN | 20.7% |
Source: With information from the Department of Education and Training (Australian Government, 2018).
(a) Previously the University of Ballarat. (b) As a result of a collaborative partnership between Bachelor Institute of Indigenous Tertiary Education and Charles Darwin University.